Wheat Variety Disease Packages
go.ncsu.edu/readext?582362
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲by Christina Cowger, USDA-ARS; Paul Murphy, Chris Reberg-Horton, and David Suchoff, NC State University.
The following table contains the results of wheat variety screening for North Carolina’s most problematic diseases. These varieties have been in the Wheat OVT within the last three years; however, some of these varieties may not be currently available for sale. Contact seed company representatives or your local distributors for seed availability.
Wheat Variety Disease Screening Results
Wheat variety | Fusarium head blight | Powdery mildew | Leaf rust | Stripe rust | Hessian fly |
AgriMAXX 415 | MS | MS | MR | R | S |
AgriMAXX 444 | MR | MS | MS | R | S |
AgriMAXX 446 | S | MS | MS | R | R |
AgriMAXX 454 | S | S | S | S | |
AgriMAXX 462 | MS | S | S | S | |
AgriMAXX 463 | MR | MR | |||
AgriMAXX 464 | MR | ||||
AgriMAXX 473 | MR | MR | |||
AgriMAXX 474 | MR | ||||
AgriMAXX 480 | MR | ||||
AgriMAXX 481 | MR | ||||
AgriMAXX 485 | MR | ||||
AgriMAXX 486 | MS | ||||
AgriMAXX 492 | MS | ||||
AgriMAXX 495 | MR | ||||
AgriMAXX 496 | MS | ||||
AGSouth Genetics AGS 2024 | S | R | R | MR | I |
AG South Genetics AGS 2033 | MR | R | |||
AG South Genetics AGS 2038 | MR | R | R | MS | |
AG South Genetics AGS 2055 | MS | MS | |||
Armor MAYHEM | MR | MR | |||
Armor NEMESIS | MR | ||||
Armor RIPTIDE | S | ||||
Armor VENOM | MR | ||||
Armor VOODOO | MR | ||||
ArmorARW1766 | MS | ||||
ArmorARW1813 | S | ||||
ArmorARW1819 | S | ||||
CROPLAN SS 8530 | MR | R | |||
CROPLAN SRW 8550 | MR | MR | |||
CROPLAN SRW 9415 | S | S | R | ||
CROPLAN SRW 9606 | S | MS | |||
Dyna-GroWX19712 | MS | ||||
Dyna-Gro Ex70 | MS | ||||
Dyna-Gro 9002 | MR | ||||
Dyna-Gro 9223 | MS | S | S | R | R |
Dyna-Gro 9522 | MR | MS | MS | R | S |
Dyna-Gro 9552 | S | S | MS | MR | R |
Dyna-Gro 9600 | MR | MR | MR | MS | I |
Dyna-Gro 9642 | MS | MS | R | I | |
Dyna-Gro 9692 | S | S | MS | R | |
Dyna-Gro 9701 | MR | MR | |||
Dyna-Gro 9750 | MR | ||||
Dyna-Gro 9772 | MR | MS | |||
Dyna-Gro 9811 | S | ||||
Dyna-Gro 9862 | MR | ||||
Dyna-Gro 9932 | MR | ||||
Dyna-Gro 9941 | MS | ||||
Dyna-Gro 9980 | MS | ||||
Dyna-Gro Laverne | MS | ||||
Dyna-Gro Shirley | S | S | R | S | S |
Featherstone 125 | MS | ||||
Featherstone 31 | MS | ||||
Gerard 557 | MR | S | |||
Harvey’s AP 1871 | MS | S | S | R | R |
Harvey’s AP 1882 | MR | MR | MR | MR | R |
Harvey’s AP 1933 | MR | ||||
Harvey’s AP 1947 | S | MR | |||
Harvey’s AP 1950 | S | ||||
Hilliard | MS | MR | R | R | R |
Limagrain LCS Panther | MR | ||||
Limagrain Ammo | MR | ||||
Limagrain L11425 | MR | MS | MS | S | |
Limagrain L11713 | MS | ||||
Limagrain L11719 | MS | ||||
Limagrain L11814 | MR | ||||
Limagrain LCS 4343 | MR | MR | R | ||
NC09-20986 | MR | MR | MR | MR | R |
Mid-Atlantic Seeds MAS #6 | MR | ||||
Mid-Atlantic Seeds MAS #67 | MS | ||||
Mid-Atlantic Seeds MAS #7 | MR | MR | |||
Pioneer 25R32 | MR | MS | MS | R | S |
Pioneer 26R10 | MS | MS | MS | R | R |
Pioneer 26R20 | S | MR | MS | MR | R |
Pioneer 26R36 | MS | S | |||
Pioneer 26R41 | S | MR | MS | R | R |
Pioneer 26R45 | MR | ||||
Pioneer 26R53 | MS | MS | MS | R | I |
Pioneer 26R59 | S | MR | MS | R | I |
Progeny Boss | S | MR | |||
Progeny Bullet | MR | ||||
Progeny Ag P243 | S | MS | MR | S | |
Progeny Turbo | MR | ||||
Progeny Warrior | MS | ||||
Progeny Ag P357 | MS | MS | S | R | |
Progeny P 870 | S | MS | MS | R | |
Seedway SW49SR | MR | MS | |||
Seedway SW64SR | MR | ||||
Seedway SW550 | MR | ||||
Seedway SW70SR | MR | ||||
Seedway SW59SR | MR | ||||
Seedway SW63SR | S | ||||
Southern Harvest SH 555 | S | R | R | MR | S |
Southern Harvest SH 4300 | MS | S | S | S | |
Southern Harvest SH 4400 | MS | MS | MS | MR | |
Southern Harvest SH 5550 | S | ||||
Southern Harvest SH 7200 | MS | MR | R | ||
Southern Harvest SH 7510 | MS | ||||
Southern Harvest SH 9310 | MS | ||||
Syngenta SY100 | MR | S | R | S | |
Syngenta SY 547 | MS | ||||
Syngenta SY Harrison | MR | S | S | R | I |
Syngenta SY Miskin | S | ||||
Syngenta Oakes | MR | S | MR | MS | S |
Syngenta SY Viper | MS | MR | MS | R | I |
Tidewater TWS 2616 | S | ||||
UniSouth Genetics USG 3118 | MS | ||||
UniSouth Genetics USG 3197 | MR | MR | MS | I | |
UniSouth Genetics USG 3201 | S | MS | MS | R | S |
UniSouth Genetics USG 3228 | MR | MS | |||
UniSouth Genetics USG 3251 | S | MS | MS | MR | S |
UniSouth Genetics USG 3316 | S | S | MS | I | |
UniSouth Genetics USG 3329 | MS | ||||
UniSouth Genetics USG 3404 | S | MS | MS | R | I |
UniSouth Genetics USG 3429 | MR | ||||
UniSouth Genetics USG 3458 | S | ||||
UniSouth Genetics USG 3523 | MS | S | R | R | |
UniSouth Genetics USG 3536 | MR | MR | |||
UniSouth Genetics USG 3612 | MS | MS | MS | R | S |
UniSouth Genetics USG 3756 | MR | MS | MS | MS | I |
UniSouth Genetics USG 3833 | MS | S | S | R | S |
UniSouth Genetics USG 3895 | S | S | R | R | S |
R = resistant, MR = moderately resistant, MS = moderately susceptible, S = susceptible | |||||
I = intermediate |