2011 - 2014 Organic Wheat OVT Results

Variety name Grain Yield (bu/acre) Test Weight (lbs/bu) Falling Number Protein (%)
Featherstone 79.1 56.2 318 11.6
SS8500 75.7 56.5 245 11.2
Pioneer 26R20 74.7 59.0 356 10.6
NC Yadkin 74.6 58.3 399 11.7
Oakes 72.7 58.0 380 11.2
USG3251 72.4 56.4 326 11.1
SS8340 72.3 57.7 310 11.4
SS8404 71.9 58.6 334 11.3
SS8641 70.0 56.7 351 12.3
SS8308 69.9 57.7 326 11.8
Pioneer 26R12 69.3 58.7 341 11.4
AgriMAXX413 68.7 54.8 358 11.2
2013412 68.6 57.1 382 11.4
USG3201 68.1 58.4 323 12.0
NC Cape Fear 67.7 57.2 383 11.7
DynaGroShirley 67.4 55.9 364 11.5
AgriMAXX415 67.2 56.7 336 11.8
SS520 67.0 55.3 368 11.1
Pioneer 25R32 65.3 58.6 376 11.6
SS5205 65.3 55.6 320 10.9
SS8302 65.0 57.6 323 11.7
USG3555 64.9 55.5 346 11.9
USG3592 63.6 54.2 293 11.0
USG3438 61.4 56.4 347 10.8
NC Neuse 61.3 57.6 366 12.1

2011-2014 Organic Wheat OVT Results (Entries appearing only one year)


Variety name Grain Yield (bu/acre) Test Weight (lbs/bu) Falling Number Protein (%)
Pioneer26R10 80.5 60.4 345 11.8
AgriMAXX434 80.2 55.6
NCPT01-1433 77.4 53.0 165 11.0
SY9978 75.5 56.3 407 11.9
ARS09-750 75.3 58.0
ARS09-155 74.3 57.1
DynaGroBaldwin 73.3 58.2 353 11.1
MPV57 73.2 56.4 341 11.3
AgriMAXX427 72.8 55.0
DynaGroV9723 72.4 56.9 326 10.6
Progeny185 71.7 56.9 330 11.1
USG3523 71.3 56.6 341 11.0
Arcia  (Triticale) 69.9 52.4 95 12.0
NC08-21273 69.8 57.5
NC8170-4-3 69.8 57.5
GA031257-10LE34 69.5 58.6 363 11.5
SYHarrison 69.3 56.0 309 11.0
NC05-2651 69.0 52.7 139 12.1
GA031086-10E26 68.5 56.1 387 11.3
DynaGroV9713 68.2 56.9 333 12.5
USG3209 67.9 56.9 356 11.4
NC8932-12 67.6 58.3
SS8700 67.4 55.8 377 11.9
USG3120 67.4 55.4 335 11.3
Jamestown 66.7 59.2 341 11.5
NC04-20814 66.5 58.1 336 11.4
Coker9553 66.4 58.2 367 13.1
ARS10-389 66.3 56.9
Coker9436 65.8 55.5 371 12.9
ARS10-211 65.6 57.6
GA04570-10E46 65.4 57.5 317 12.1
Panola 65.2 56.4 332 10.8
Progeny117 65.1 57.1 323 11.0
USG3725 64.7 54.9 313 10.2
Progeny166 64.5 57.0 329 10.8
GA001138-8E36 64.4 59.4 323 11.4
Progeny125 63.9 56.4 316 11.0
GA031238-7E34 63.1 56.2 349 12.3
Merl 62.9 57.3 351 11.1
GA001170-7E26 62.6 59.6 329 11.4
Pioneer26R31 61.1 57.4 334 11.3
NC05-19896 61.0 57.4 345 12.1
SS8309 60.9 55.5 345 10.3
VA08W-294 60.3 57.5 371 11.2
ARS09-367 59.9 58.5
USG3409 59.2 55.0 402 10.9
NC05-19684 58.9 57.6 350 12.1
SS560 55.2 55.7 345 11.5
GA021245-9E16 54.6 59.5 381 12.8
ARS07-1214 52.7 56.7
Appalachian White 51.7 54.5
R Square 0.89 0.53 0.85 0.96
CV 13.5 8.5 10.9 5.0
RootMSE 9.5 4.9 36.8 0.6
DepMean 70.7 57.5 337 11.5
LSD 7.2 3.6 44.4 0.7