Skip to main content

NC State Extension

Perquimans Commercial Wheat 2020

en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲

PDF

Company Variety Yield (bu/A) Test Weight (lb/bu) Height (in)
USG USG 3118 112.3 58.5 32.1
AgriMAXX AgriMAXX 492 107.2 57.7 33.9
PROGENY PROGENY #TURBO 106.2 56.5 37.8
Dyna-Gro Seed 9811 105.9 57.3 38.5
Syngenta SY Richie 105.7 55.9 36.7
Southern Harvest SH 9310 104.7 59.1 35.9
Dyna-Gro Seed Laverne 103.5 57.0 29.2
VCIA Hilliard 102.3 57.3 39.8
AgriMAXX AgriMAXX 481 102.1 59.2 34.4
AGSouth Genetics AGS 3040 101.4 58.4 36.3
PROGENY PROGENY #FURY 101.1 56.9 34.5
Dyna-Gro Seed Shirley 100.2 55.6 36.2
VCIA Liberty 5658 100.2 58.2 38.7
PROGENY PROGENY #BERKELEY 99.7 56.0 34.0
AGSouth Genetics AGS 2024 99.4 58.6 35.7
Southern Harvest SH 7200 98.5 57.2 36.5
USG USG 3230 96.2 56.9 38.0
Local Seed LW2848 92.8 53.4 39.4
Featherstone Featherstone 125 92.6 58.9 36.3
Limagrain L11713 92.5 57.3 34.5
Croplan CP8081 92.4 56.3 39.1
Syngenta SY 547 91.9 55.9 41.0
USG USG 3539 89.4 56.0 38.1
PROGENY PROGENY #BULLET 88.8 54.8 40.7
AgriMAXX AgriMAXX 473 87.8 54.5 40.1
Southern Harvest SH 7510 87.2 55.4 36.9
Pioneer P26R59 87.0 53.7 34.3
Harvey’s AP 1950 86.3 56.4 37.0
USG USG 3536 83.4 55.1 39.4
Featherstone Featherstone 31 82.3 56.7 36.9
Syngenta SY Viper 81.3 56.4 36.8
USG USG 3221 81.1 56.6 38.4
Limagrain L11719 80.6 56.0 36.2
Croplan CP9606 80.5 55.3 37.2
USG USG 3790 77.8 55.8 35.9
Pioneer P26R45 76.8 55.1 37.2
AgriMAXX AgriMAXX 415 76.6 57.9 37.6
Dyna-Gro Seed 9701 76.5 54.8 39.4
Seedway SW65SR 75.6 54.9 38.7
Dyna-Gro Seed 9002 75.3 53.7 38.6
AgriMAXX AgriMAXX 502 73.9 54.0 38.0
Southern Harvest SH 9400 73.3 54.9 35.1
Dyna-Gro Seed 9070 73.1 54.2 37.8
Local Seed LW2958 72.8 56.4 38.1
Harvey’s AP 1971 69.8 56.1 40.4
AgriMAXX AgriMAXX 503 68.4 56.5 38.0
USG USG 3458 68.4 54.8 37.4
AgriMAXX AgriMAXX 505 66.6 54.4 39.3
Dyna-Gro Seed 9941 65.8 53.5 35.6
AgriMAXX AgriMAXX 495 61.3 54.2 37.8
Seedway SW62SR 61.2 54.8 38.6
Southern Harvest SH 4400 59.5 53.3 39.3
Dyna-Gro Seed 9932 55.1 52.9 36.2
Local Seed LW2867 54.6 54.4 36.6
AgriMAXX AgriMAXX 496 50.0 52.6 35.5
USG USG 3329 49.2 52.6 38.2
PROGENY PROGENY #BLAZE 46.3 50.7 37.4
Mean 83.4 55.7 37.1
CV 8.3 1.6 3.7
LSD (p=0.10) 7.7 1.3 1.9
DF 165
SEM 3.4
Bolded varieties are not statistically different from the highest yielding variety
Yield data analyzed at p=0.10, all other data analyzed at p=0.05